Mercer Area SHS, PA
545 W Butler St, Mercer, PA 16137
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
312
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
24% | 22% | 22% |
|
|
26% | 21% | 21% |
|
|
26% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
95% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
67%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
74% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
70% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
70% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
60% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
N/A
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
95% | 87% | 86% |
Nearby Public Schools
Mercer Area MS
<1 miles, SE
·
Mercer Area El Sch
<1 miles, NE
·
Mercer County Career Center
2 miles, NE
George Jr Republic HS
8 miles, SE
·
Nearby Private Schools
Creative Learning Christian School
1 miles, E
·
Deer Run Amish School
4 miles, SW
Orchard Hill School
6 miles, W
Wood Lawn School
6 miles, W