Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
22%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
32% | 50% | 51% |
|
|
25% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
24% | 45% | 50% |
|
|
34% | 47% | 49% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
30% | 31% | 32% |
|
|
30% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Our Redeemer Lutheran North School
3 miles, NW
·
Assumption Catholic School
4 miles, NW
Bayou Village School
5 miles, SW
Small Steps Nurturing Center - Jensen
5 miles, SW