Memorial Spaulding, MA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
464
Low-Income Students
N/A
Teachers
36
Student-Teacher Ratio
13
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
17% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
19% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
23% | 8% | 6% |
|
|
4% | 9% | 15% |
|
|
58% | 60% | 49% |
|
|
8% | 20% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
74%
Reading Proficiency
71%
Average Proficiency
72%
Test Participation
99%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
72% | 63% | 51% |
|
|
72% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
74% | 50% | 50% |
|
|
72% | 49% | 49% |
|
|
72% | 49% | 49% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
80% | 65% | 61% |
|
|
74% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
50% | 47% | 40% |
|
|
34% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Charles E Brown Middle
<1 miles, NW
·
Oak Hill Middle
<1 miles, NW
·
Edith C Baker
1 miles, E
·
Newton South High
1 miles, N
·
Nearby Private Schools
Beaver Country Day School
1 miles, NE
·
Apple Orchard School
2 miles, E
Holy Name Parish School
2 miles, SE
Catholic Memorial
2 miles, S
·