Memorial High School, MN
600 E Harvey St, Ely, MN 55731
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
155
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
11
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
25% | 22% | 23% |
|
|
23% | 22% | 22% |
|
|
32% | 21% | 21% |
|
|
21% | 23% | 21% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
1% | 11% | 15% |
|
|
88% | 67% | 49% |
|
|
1% | 10% | 27% |
|
|
3% | 2% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
64%
Average Proficiency
54%
Test Participation
90%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
60% | 60% | 51% |
|
|
50% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
54% | 54% | 51% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
57% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
50% | 42% | 40% |
|
|
50% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
90% | 88% | 86% |
Nearby Public Schools
Washington Elementary
<1 miles, N
·
Memorial Middle School
<1 miles, N
·
Babbitt Elementary
14 miles, SW
·
Northeast Range Secondary
14 miles, SW
·
Nearby Private Schools
Assumption Catholic School
60 miles, W
Victory Christian Academy
61 miles, W
·
Stella Maris Academy St Johns Campus
73 miles, SW
Montessori School of Duluth
74 miles, SW