Memorial Elementary School, NJ
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
301
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
9
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
25% | 15% | 15% |
|
|
31% | 15% | 15% |
|
|
31% | 16% | 16% |
|
|
13% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
8% | 11% | 6% |
|
|
5% | 15% | 15% |
|
|
67% | 46% | 49% |
|
|
16% | 28% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
60%
Reading Proficiency
64%
Average Proficiency
62%
Test Participation
98%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
64% | 53% | 51% |
|
|
57% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
57% | 51% | 50% |
|
|
67% | 51% | 49% |
|
|
62% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
75% | 66% | 61% |
|
|
60% | 35% | 39% |
|
|
64% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
40% | 35% | 40% |
|
|
34% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Adelphia Elementary School
<1 miles, NW
Ardena Elementary School
<1 miles, SE
·
Edith M Griebling Elementary School
1 miles, NW
Howell Township Middle School North
2 miles, SE
·
Nearby Private Schools
Voyager's Community School
1 miles, E
·
Liberty Christian School
5 miles, S
Corporate Toddlers
5 miles, E
Kiddie Academy
5 miles, NW