Meeting Street/the Schwartz Center, MA
1 Posa Pl, North Dartmouth, MA 02747
Private
Co-Ed
Elementary
High
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
30
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
4
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
30% | 49% | 49% |
|
|
70% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
12% | 14% | 11% |
|
|
15% | 16% | 15% |
|
|
12% | 16% | 14% |
|
|
6% | 16% | 14% |
|
|
3% | 16% | 15% |
|
|
12% | 16% | 15% |
|
|
3% | 22% | 23% |
|
|
6% | 21% | 23% |
|
|
3% | 22% | 23% |
|
|
6% | 22% | 22% |
|
|
9% | 22% | 21% |
|
|
3% | 21% | 21% |
|
|
12% | 1% | 4% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
90% | 60% | 49% |
|
|
3% | 0% | 1% |
|
|
7% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Dartmouth Middle
1 miles, SE
·
George H Potter
1 miles, NW
·
James M Quinn School
2 miles, SE
·
Elizabeth Carter Brooks
2 miles, E
·
Nearby Private Schools
Kiddie Kampus Ii
<1 miles, N
Friends Academy
<1 miles, S
Nazarene Christian Academy
2 miles, E
·
Our Sisters' School
2 miles, SE