Membership
Enrollment and Staffing
Students
265
Low-Income Students
N/A
Teachers
17
Student-Teacher Ratio
16
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
25% | 27% | 23% |
|
|
25% | 26% | 22% |
|
|
26% | 24% | 21% |
|
|
24% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
1% | 9% | 15% |
|
|
69% | 49% | 49% |
|
|
8% | 17% | 27% |
|
|
12% | 13% | 1% |
|
|
10% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
37%
Average Proficiency
30%
Test Participation
95%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
22% | 34% | 51% |
|
|
40% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
30% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
34% | 39% | 57% |
|
|
50% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
30% | 26% | 40% |
|
|
25% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
90% | 78% | 86% |
|
|
80% | 70% | 57% |
Nearby Public Schools
Meeker Ms
<1 miles, N
·
Meeker Es
<1 miles, W
·
North Rock Creek Ms
7 miles, SW
North Rock Creek Public School
7 miles, SW
·
Nearby Private Schools
Family of Faith Christian School
3 miles, SW
·
Liberty Academy
10 miles, SW
·
Life Christian Academy
21 miles, W
·
St Philip Neri School
29 miles, W