Meadowbrook Elementary, MN
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
829
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
17
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
15% | 16% | 16% |
|
|
12% | 21% | 20% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
3% | 8% | 6% |
|
|
10% | 11% | 15% |
|
|
70% | 67% | 49% |
|
|
4% | 10% | 27% |
|
|
0% | 2% | 1% |
|
|
13% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
79%
Average Proficiency
78%
Test Participation
99%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
80% | 60% | 51% |
|
|
77% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
77% | 60% | 50% |
|
|
80% | 59% | 49% |
|
|
80% | 60% | 49% |
|
|
77% | 58% | 46% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
50% | 58% | 61% |
|
|
60% | 39% | 39% |
|
|
82% | 66% | 57% |
|
|
80% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
54% | 42% | 40% |
|
|
54% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Perpich Center for Arts Education
<1 miles, NW
·
Emily Program
1 miles, S
Bryn Mawr Elementary
2 miles, SE
·
Peter Hobart Elementary
2 miles, SW
·
Nearby Private Schools
Breck School
<1 miles, E
·
Peaceful Valley Montessori Academy
<1 miles, NW
Good Shepherd School
<1 miles, W