Meadow Run School, PA
145 Quigley Rd, Newburg, PA 17240
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
20
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
20
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
15% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
5% | 15% | 15% |
|
|
15% | 16% | 16% |
|
|
15% | 19% | 20% |
|
|
5% | 20% | 23% |
|
|
15% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Newville El Sch
6 miles, E
·
Grace B Luhrs Univ Elem
7 miles, S
·
Oak Flat El Sch
7 miles, SE
·
James Burd El Sch
7 miles, S
·
Nearby Private Schools
Mountain View School
2 miles, N
Tunnel Run School
2 miles, S
Hickory Lane School
3 miles, NE
Sunset Run Parochial School
3 miles, SW