McVey Elementary School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
690
Low-Income Students
100%
Teachers
49
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
17% | 15% | 15% |
|
|
15% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
25% | 10% | 6% |
|
|
5% | 17% | 15% |
|
|
48% | 46% | 49% |
|
|
21% | 27% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
91%
Reading Proficiency
83%
Average Proficiency
87%
Test Participation
70%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
90% | 62% | 51% |
|
|
84% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
90% | 52% | 50% |
|
|
84% | 48% | 49% |
|
|
86% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
90% | 66% | 61% |
|
|
50% | 50% | 39% |
|
|
88% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
82% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
East Meadow High School
<1 miles, NE
·
Meadowbrook Elementary School
1 miles, E
·
Barnum Woods School
1 miles, SW
·
Woodland Middle School
1 miles, S
·
Nearby Private Schools
Kellenberg Memorial High School
1 miles, W
·
The Maria Montessori School
2 miles, E
Long Island Montessori School
2 miles, N
South Shore Country Day School
2 miles, S