Mays Community Academy, IN
929 E South Street, Mays, IN 46155
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
213
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
15
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
11% | 15% | 15% |
|
|
15% | 15% | 14% |
|
|
12% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
16% | 17% | 16% |
|
|
13% | 21% | 20% |
|
|
4% | 25% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
0% | 13% | 15% |
|
|
92% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
72%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
74% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
75% | 62% | 50% |
|
|
60% | 60% | 49% |
|
|
60% | 61% | 49% |
|
|
80% | 59% | 46% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
70% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
70% | 46% | 40% |
|
|
60% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Knightstown Intermediate School
6 miles, NW
·
Knightstown High School
7 miles, NW
·
Knightstown Elementary School
7 miles, NW
·
Tri Junior-Senior High School
8 miles, NE
·
Nearby Private Schools
St Mary Catholic School
9 miles, SW
Agape Learning Center
12 miles, NE
Heartland Christian School
12 miles, N
·
Jonas & Susie Ebersol
15 miles, E