Martin Luther King Jr School No 6, NJ
85 Hamilton Ave., Passaic, NJ 07055
·
Public
Regular
Elementary
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
1,124
Low-Income Students
100%
Teachers
70
Student-Teacher Ratio
16
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 13% | 11% |
|
|
8% | 14% | 15% |
|
|
10% | 15% | 14% |
|
|
8% | 14% | 14% |
|
|
8% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
7% | 19% | 20% |
|
|
8% | 20% | 23% |
|
|
6% | 20% | 23% |
|
|
11% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
0% | 11% | 6% |
|
|
7% | 15% | 15% |
|
|
1% | 46% | 49% |
|
|
92% | 28% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
19%
Reading Proficiency
22%
Average Proficiency
20%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
24% | 53% | 51% |
|
|
18% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
22% | 51% | 50% |
|
|
17% | 51% | 49% |
|
|
24% | 51% | 49% |
|
|
20% | 47% | 46% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
15% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
8% | 30% | 32% |
|
|
20% | 35% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
School No16
<1 miles, SW
Passaic Gifted and Talented Academy School No 20
<1 miles, W
·
School No 5
<1 miles, E
·
George Washington School No 2
<1 miles, E
Nearby Private Schools
Noble Leadership Academy
<1 miles, S
·
St Nicholas Ukrainian Catholic School
<1 miles, N
Mesivta of North Jersey
<1 miles, SW
·
Collegiate School
<1 miles, SW
·