Martha Turner Reilly El, TX
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
553
Low-Income Students
100%
Teachers
35
Student-Teacher Ratio
16
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
12% | 12% | 11% |
|
|
15% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
15% | 16% | 15% |
|
|
13% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
13% | 13% | 15% |
|
|
12% | 29% | 49% |
|
|
73% | 52% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
49%
Average Proficiency
52%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
60% | 50% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 50% |
|
|
50% | 47% | 49% |
|
|
57% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
47% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Robert T Hill Middle
<1 miles, NW
·
Casa View El
1 miles, SE
·
Highland Meadows El
1 miles, NE
·
Victor H Hexter El
1 miles, W
·
Nearby Private Schools
Highlander School
1 miles, N
Dallas Academy
2 miles, W
·
New Life Christian Academy
2 miles, S
·
St Pius X Catholic School
2 miles, S