Membership
Enrollment and Staffing
Students
937
Low-Income Students
100%
Teachers
61
Student-Teacher Ratio
15
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
1% | 16% | 15% |
|
|
94% | 72% | 49% |
|
|
2% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
60%
Reading Proficiency
53%
Average Proficiency
56%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
64% | 49% | 51% |
|
|
50% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
57% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
54% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
42% | 35% | 40% |
|
|
35% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
87%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
92% | 89% | 86% |
|
|
50% | 62% | 64% |
Nearby Public Schools
Edwin P Hubble Elem
<1 miles, SW
Daniel Webster Elem
<1 miles, W
·
Shook Elem
<1 miles, S
·
Marshfield Jr High
<1 miles, SW
·
Nearby Private Schools
Rocky Ridge Amish School
10 miles, S
Hazelwood Amish School
10 miles, S
Webster Co Parochial #7
10 miles, S
Webster Co Parochial #6
10 miles, SW