Marshall El, TX
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
946
Low-Income Students
100%
Teachers
54
Student-Teacher Ratio
18
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
0% | 12% | 11% |
|
|
14% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
18% | 16% | 15% |
|
|
17% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
32% | 13% | 15% |
|
|
1% | 29% | 49% |
|
|
66% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
29%
Reading Proficiency
24%
Average Proficiency
26%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
30% | 50% | 51% |
|
|
24% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
22% | 45% | 50% |
|
|
24% | 47% | 49% |
|
|
30% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
22% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
30% | 45% | 42% |
|
|
32% | 31% | 32% |
|
|
26% | 40% | 40% |
|
|
24% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Yes Prep North Forest
<1 miles, E
·
Garcia-Leza Ec/Pk/K
<1 miles, W
Escamilla Int
1 miles, W
·
Escamilla El
1 miles, W
Nearby Private Schools
Primrose School at Fall Creek
3 miles, NE
Humble Christian School
4 miles, NE
·
Our Redeemer Lutheran North School
5 miles, W
·
Holy Trinity Episcopal School of Greater Houston
5 miles, SE