Marist High School, NJ
1241 Kennedy Blvd, Bayonne, NJ 07002
·
Private
Co-Ed
Roman Catholic
High
Membership
Enrollment and Staffing
Students
309
Low-Income Students
N/A
Teachers
24
Student-Teacher Ratio
13
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
25% | 23% | 23% |
|
|
19% | 22% | 22% |
|
|
29% | 22% | 21% |
|
|
27% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
21% | 11% | 6% |
|
|
42% | 15% | 15% |
|
|
17% | 46% | 49% |
|
|
14% | 28% | 27% |
|
|
1% | 0% | 1% |
|
|
6% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
70%
Nearby Public Schools
Woodrow Wilson Community School
<1 miles, SE
·
Washington Community School #9
<1 miles, SW
·
Alexander D Sullivan School
<1 miles, E
·
Soaring Heights Charter School
<1 miles, NE
·
Nearby Private Schools
The Full Will of God Christian Academy
1 miles, E
Sacred Heart School
2 miles, E
Beacon Christian Academy
2 miles, SW
All Saints Catholic Academy
2 miles, SW