Mandan Middle School, ND
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
952
Low-Income Students
100%
Teachers
61
Student-Teacher Ratio
16
| Enrollment by Gender | School | ND | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | ND | US |
|---|---|---|---|
|
|
34% | 21% | 20% |
|
|
34% | 23% | 23% |
|
|
32% | 22% | 23% |
| Enrollment by Ethnicity | School | ND | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
3% | 6% | 15% |
|
|
78% | 77% | 49% |
|
|
6% | 6% | 27% |
|
|
10% | 9% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
38%
Reading Proficiency
35%
Average Proficiency
36%
Test Participation
98%
| Proficiency by Gender | School | ND | US |
|---|---|---|---|
|
|
40% | 47% | 51% |
|
|
33% | 42% | 47% |
| Proficiency by Grade | School | ND | US |
|---|---|---|---|
|
|
45% | 45% | 46% |
|
|
30% | 46% | 46% |
|
|
30% | 46% | 47% |
| Proficiency by Ethnicity | School | ND | US |
|---|---|---|---|
|
|
50% | 49% | 61% |
|
|
30% | 35% | 39% |
|
|
40% | 49% | 57% |
|
|
20% | 38% | 44% |
| Proficiency by Disadvantaged Group | School | ND | US |
|---|---|---|---|
|
|
50% | 46% | 42% |
|
|
20% | 33% | 32% |
|
|
22% | 31% | 40% |
|
|
10% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lewis and Clark Elementary School
<1 miles, S
·
Brave Center Academy
1 miles, S
·
Morton-Sioux Spec Ed Unit
1 miles, S
Mandan High School
1 miles, S
·
Nearby Private Schools
Christ the King Elementary School
2 miles, S
Cathedral of the Holy Spirit School
6 miles, SE
Loccse Academy
6 miles, SE
St Mary Central High School
6 miles, SE
·