Main Street High School, FL
Public
Alternative
High
Membership
Enrollment and Staffing
Students
330
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
41
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
2% | 22% | 23% |
|
|
8% | 22% | 22% |
|
|
17% | 21% | 21% |
|
|
72% | 21% | 21% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
15% | 21% | 15% |
|
|
8% | 39% | 49% |
|
|
71% | 33% | 27% |
|
|
1% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
20%
Average Proficiency
15%
Test Participation
57%
| Proficiency by Gender | School | FL | US |
|---|---|---|---|
|
|
35% | 58% | 51% |
|
|
30% | 54% | 47% |
| Proficiency by Grade | School | FL | US |
|---|---|---|---|
|
|
15% | 52% | 51% |
| Proficiency by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
50% | 43% | 39% |
|
|
50% | 64% | 57% |
| Proficiency by Disadvantaged Group | School | FL | US |
|---|---|---|---|
|
|
20% | 38% | 32% |
|
|
32% | 50% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
37%
Low-Income
37%
Limited English
24%
With Disabilities
30%
| Graduation by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
50% | 82% | 75% |
|
|
50% | 87% | 86% |
Nearby Public Schools
Central Avenue Elementary School
<1 miles, N
·
Highlands Elementary School
1 miles, N
·
Thacker Avenue Elementary for International Studies
1 miles, W
·
New Beginnings Education Center
2 miles, NW
·
Nearby Private Schools
Freedomland Christian Academy
<1 miles, N
·
Poinciana Christian Preparatory School
<1 miles, E
·
Osceola Christian Preparatory School
<1 miles, E
·
Holy Redeemer Catholic School
1 miles, NW