Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
46%
Reading Proficiency
35%
Average Proficiency
40%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
37% | 50% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
37% | 45% | 50% |
|
|
42% | 47% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
32% | 39% | 39% |
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
44% | 45% | 42% |
|
|
37% | 31% | 32% |
|
|
37% | 40% | 40% |
|
|
27% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Magrill Ec/Pk/K
<1 miles, N
Teague Middle
<1 miles, SE
·
Rayford Int
<1 miles, N
·
Ogden El
<1 miles, N
Nearby Private Schools
Apple Tree School
5 miles, W
Abiding Word Lutheran School
5 miles, W
Cranbrook Learning Connection
5 miles, W
Spring Baptist Academy
5 miles, NW