Magma Ranch K8 School, AZ
10980 E. Desert Mountain Boule, Florence, AZ 85132
·
Public
Regular
Elementary
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
676
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
20
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
10% | 12% | 15% |
|
|
10% | 13% | 14% |
|
|
8% | 13% | 14% |
|
|
8% | 13% | 15% |
|
|
10% | 13% | 15% |
|
|
14% | 14% | 16% |
|
|
13% | 15% | 20% |
|
|
14% | 19% | 23% |
|
|
12% | 18% | 23% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
5% | 6% | 15% |
|
|
41% | 39% | 49% |
|
|
49% | 45% | 27% |
|
|
3% | 5% | 1% |
|
|
1% | 0% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
25%
Reading Proficiency
26%
Average Proficiency
26%
Test Participation
96%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
27% | 47% | 51% |
|
|
24% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
40% | 49% | 50% |
|
|
27% | 48% | 49% |
|
|
27% | 48% | 49% |
|
|
17% | 43% | 46% |
|
|
27% | 42% | 46% |
|
|
20% | 41% | 47% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
50% | 58% | 61% |
|
|
25% | 38% | 39% |
|
|
34% | 55% | 57% |
|
|
50% | 40% | 44% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
20% | 28% | 32% |
|
|
21% | 37% | 40% |
|
|
10% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Copper Basin
5 miles, W
·
CAVIT - Poston Butte High School
6 miles, NW
·
Poston Butte High School
6 miles, NW
·
Champion San Tan
6 miles, NW
·
Nearby Private Schools
Freedom Christian Academy
9 miles, NW
·
Creo School
20 miles, NW
Spondeo Preschool
21 miles, NW
Smart Schools
21 miles, N
·