Madison Middle School, NE
1400 N Madison, North Platte, NE 69101
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
314
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
16
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
100% | 19% | 20% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
2% | 7% | 15% |
|
|
78% | 68% | 49% |
|
|
16% | 18% | 27% |
|
|
1% | 2% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
44%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
52% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
50% | 51% | 46% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
50% | 35% | 39% |
|
|
54% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
40% | 39% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Buffalo Elementary School
<1 miles, NW
·
Lincoln Elementary School
<1 miles, SE
·
Cody Elementary School
1 miles, SW
·
Washington Elementary School
1 miles, S
·
Nearby Private Schools
St Patrick High School
2 miles, S
·
St Patrick Jr Sr High School
2 miles, S
·
Our Redeemer Lutheran School
2 miles, SE
Sterling West Gothenburg Campus
35 miles, SE