Madison Highland Prep, AZ
1431 E. Campbell Ave, Phoenix, AZ 85014
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
462
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
40% | 49% | 49% |
|
|
60% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
27% | 23% | 23% |
|
|
25% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
22% | 23% | 21% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
4% | 6% | 15% |
|
|
37% | 39% | 49% |
|
|
50% | 45% | 27% |
|
|
2% | 5% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
67%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
60% | 47% | 51% |
|
|
67% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
67% | 46% | 51% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
74% | 55% | 57% |
|
|
50% | 40% | 44% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
60% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
80% | 81% | 86% |
Nearby Public Schools
Madison Park School
<1 miles, W
·
Arizona Autism Charter School Upper School Campus
<1 miles, SW
·
Self Development Academy-Phoenix
<1 miles, SW
·
Longview Elementary School
<1 miles, SW
·
Nearby Private Schools
St Thomas the Apostle School
1 miles, E
Xavier College Preparatory
1 miles, NW
·
Brophy College Preparatory
1 miles, NW
·
St Francis Xavier School
1 miles, NW