Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
52%
Average Proficiency
54%
Test Participation
95%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
54% | 60% | 51% |
|
|
54% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
50% | 60% | 50% |
|
|
60% | 59% | 49% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
67% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
30% | 42% | 40% |
|
|
50% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Winona Area Learning Center
<1 miles, N
·
Winona Early Childhood Special Ed
<1 miles, W
Winona Senior High
<1 miles, W
·
Jefferson Elementary
1 miles, NW
·
Nearby Private Schools
St Matthews Lutheran School
<1 miles, NW
Cotter Schools
<1 miles, NW
·
St Mary's Primary School
1 miles, NW
St Martin S Lutheran School
1 miles, SE