Macon County High School, TN
Public
Regular
High
Membership
Enrollment and Staffing
Students
912
Low-Income Students
N/A
Teachers
53
Student-Teacher Ratio
17
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
25% | 22% | 21% |
|
|
26% | 21% | 21% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
0% | 22% | 15% |
|
|
90% | 64% | 49% |
|
|
8% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
32%
Average Proficiency
26%
Test Participation
96%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
27% | 36% | 51% |
|
|
24% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
27% | 26% | 51% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
27% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
17% | 23% | 40% |
|
|
18% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
77%
Limited English
N/A
With Disabilities
54%
| Graduation by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
87% | 90% | 86% |
Nearby Public Schools
Macon County Junior High School
<1 miles, SW
·
Fairlane Elementary
3 miles, NW
Lafayette Elementary School
3 miles, NW
·
Central Elementary
3 miles, NW
·
Nearby Private Schools
Macon Christian Academy
2 miles, NW
·
Highland Church Mennonite
10 miles, N
Monroe County Mennonite School
23 miles, NE
Jesus Only Academy
24 miles, W
·