MacArthur Park Elem Sch for the Visual and Perf Arts, CA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
516
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
22
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
22% | 16% | 15% |
|
|
15% | 14% | 14% |
|
|
17% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
17% | 14% | 15% |
|
|
13% | 14% | 16% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
4% | 6% | 15% |
|
|
3% | 25% | 49% |
|
|
92% | 53% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
26%
Reading Proficiency
23%
Average Proficiency
24%
Test Participation
98%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
27% | 47% | 51% |
|
|
22% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
30% | 48% | 50% |
|
|
22% | 45% | 49% |
|
|
20% | 42% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
24% | 31% | 32% |
|
|
24% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Charles White Elementary
<1 miles, N
·
Harold McAlister High (Opportunity)
<1 miles, N
·
Hoover Street Elementary
<1 miles, W
·
Equitas Academy #2
<1 miles, NW
Nearby Private Schools
Korean Education Center Online School
<1 miles, NW
·
Pilgrim School
<1 miles, N
·
Immaculate Conception School
<1 miles, SE
New Covenant Academy
<1 miles, NW
·