Membership
Enrollment and Staffing
Students
1,076
Low-Income Students
100%
Teachers
70
Student-Teacher Ratio
15
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
34% | 26% | 20% |
|
|
34% | 28% | 23% |
|
|
32% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
0% | 13% | 15% |
|
|
0% | 29% | 49% |
|
|
99% | 52% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
38%
Reading Proficiency
34%
Average Proficiency
36%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
38% | 50% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
26% | 42% | 46% |
|
|
31% | 44% | 46% |
|
|
51% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
16% | 31% | 32% |
|
|
34% | 40% | 40% |
|
|
50% | 41% | 40% |
|
|
14% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Raul Longoria El
<1 miles, W
·
Dr William Long El
<1 miles, NE
·
Premier Hs of Pharr
<1 miles, SW
·
Psja North Early College Hs
<1 miles, NE
·
Nearby Private Schools
St Paul Lutheran School
3 miles, NW
The Discovery School
3 miles, N
St Johns Episcopal Day School
3 miles, NW
The Pharr Oratory of St Philip Neri School System
4 miles, SW
·