Luther Lee Emerson School, NJ
15 Columbus Road, Demarest, NJ 07627
·
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
214
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
30% | 14% | 14% |
|
|
30% | 15% | 15% |
|
|
36% | 15% | 15% |
|
|
3% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
34% | 11% | 6% |
|
|
58% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
82%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
77% | 53% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
67% | 51% | 50% |
|
|
82% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
70% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Northern Valley Regional High School at Demarest
<1 miles, N
·
Cresskill Middle School
<1 miles, S
·
Demarest Middle School
<1 miles, E
·
Cresskill High School
<1 miles, S
·
Nearby Private Schools
Bergen Center for Child Development
1 miles, NW
·
International Academy of Arts & Sciences
1 miles, NE
Palisades Country Day School
2 miles, NE
Academy of the Holy Angels
2 miles, SE
·