Luther L Wright K12 School, MI
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
722
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
15
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
8% | 17% | 15% |
|
|
8% | 15% | 14% |
|
|
7% | 15% | 14% |
|
|
7% | 15% | 15% |
|
|
8% | 15% | 15% |
|
|
9% | 16% | 16% |
|
|
9% | 20% | 20% |
|
|
6% | 22% | 23% |
|
|
6% | 21% | 23% |
|
|
10% | 23% | 23% |
|
|
6% | 22% | 22% |
|
|
7% | 21% | 21% |
|
|
8% | 22% | 21% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
0% | 4% | 6% |
|
|
1% | 18% | 15% |
|
|
90% | 68% | 49% |
|
|
2% | 8% | 27% |
|
|
2% | 1% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
33%
Average Proficiency
32%
Test Participation
98%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
32% | 32% | 51% |
|
|
32% | 31% | 47% |
| Proficiency by Grade | School | MI | US |
|---|---|---|---|
|
|
50% | 45% | 50% |
|
|
44% | 43% | 49% |
|
|
34% | 40% | 49% |
|
|
30% | 36% | 46% |
|
|
60% | 38% | 46% |
|
|
24% | 37% | 47% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
33% | 35% | 57% |
|
|
50% | 44% | 53% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
34% | 25% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
90% | 85% | 86% |
Nearby Public Schools
Gogebic Co Community Education
<1 miles, NW
·
Hurley High
2 miles, W
·
Hurley Elementary
2 miles, W
·
AD Johnston JrSr High School
5 miles, E
·
Nearby Private Schools
All Saints Catholic Academy
<1 miles, W
All Saints Catholic Academy
<1 miles, W
Bluff View Christian School
6 miles, E
Our Lady of the Lake Catholic School
36 miles, NW