Loyalsock Valley El Sch, PA
3790 Route 87 Highway, Montoursville, PA 17754
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
247
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
26% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
22% | 15% | 15% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 15% | 15% |
|
|
94% | 66% | 49% |
|
|
3% | 12% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
77%
Average Proficiency
72%
Test Participation
94%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
64% | 59% | 51% |
|
|
74% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
80% | 56% | 50% |
|
|
64% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
72% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
60% | 46% | 40% |
|
|
50% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
CE McCall MS
4 miles, S
·
Lyter El Sch
4 miles, SW
·
Donald E Schick Sch
4 miles, SW
·
Montoursville Area SHS
5 miles, SW
·
Nearby Private Schools
Pa Treatment & Healing - Williamsport
6 miles, SW
·
St John Neumann High School
6 miles, W
·
St John Newmann Regional Academy
7 miles, SW
Mountain View Christian School
7 miles, SW