Louis F Angelo Elementary, MA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
884
Low-Income Students
N/A
Teachers
49
Student-Teacher Ratio
18
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
11% | 16% | 15% |
|
|
12% | 16% | 14% |
|
|
14% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
24% | 16% | 15% |
|
|
24% | 17% | 16% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
6% | 8% | 6% |
|
|
56% | 9% | 15% |
|
|
21% | 60% | 49% |
|
|
12% | 20% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
36%
Average Proficiency
36%
Test Participation
99%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
37% | 63% | 51% |
|
|
37% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
17% | 50% | 50% |
|
|
47% | 49% | 49% |
|
|
37% | 49% | 49% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
60% | 65% | 61% |
|
|
30% | 44% | 39% |
|
|
57% | 65% | 57% |
|
|
25% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
12% | 32% | 32% |
|
|
26% | 47% | 40% |
|
|
5% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Barrett Russell Early Childhood Center
<1 miles, SW
North Middle School
<1 miles, N
·
Brockton Champion High School
<1 miles, SW
·
Frederick Douglass Academy
<1 miles, SW
·
Nearby Private Schools
Brockton Area Sda Academy
<1 miles, S
Trinity Catholic Academy
1 miles, S
May Ctr School for Brain Injury and Related Dis
2 miles, S
·
St Joseph Elementary School
4 miles, NE