Membership
Enrollment and Staffing
Students
1,436
Low-Income Students
100%
Teachers
80
Student-Teacher Ratio
18
| Enrollment by Gender | School | GA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | GA | US |
|---|---|---|---|
|
|
29% | 25% | 23% |
|
|
26% | 23% | 22% |
|
|
22% | 21% | 21% |
|
|
23% | 21% | 21% |
| Enrollment by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
26% | 36% | 15% |
|
|
60% | 41% | 49% |
|
|
9% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
35%
Average Proficiency
28%
Test Participation
98%
| Proficiency by Gender | School | GA | US |
|---|---|---|---|
|
|
30% | 45% | 51% |
|
|
24% | 40% | 47% |
| Proficiency by Grade | School | GA | US |
|---|---|---|---|
|
|
28% | 42% | 51% |
| Proficiency by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
17% | 33% | 39% |
|
|
33% | 55% | 57% |
|
|
35% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | GA | US |
|---|---|---|---|
|
|
20% | 34% | 40% |
|
|
16% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
86%
Low-Income
77%
Limited English
N/A
With Disabilities
64%
| Graduation by Ethnicity | School | GA | US |
|---|---|---|---|
|
|
87% | 81% | 75% |
|
|
87% | 83% | 86% |
|
|
70% | 62% | 64% |
Nearby Public Schools
Locust Grove Middle
<1 miles, S
·
Unity Grove Elementary School
2 miles, N
·
Locust Grove Elementary School
3 miles, W
·
New Hope Elementary
4 miles, NE
·
Nearby Private Schools
Heritage Baptist Christian School
<1 miles, NE
·
Strong Rock Christian School
4 miles, W
·
New Creation Christian Academy
7 miles, N
·
Abc Montessori Academy for the Brilliant Child
8 miles, NW