Lloyd R Ferguson El, TX
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
699
Low-Income Students
100%
Teachers
41
Student-Teacher Ratio
17
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
1% | 12% | 11% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
18% | 16% | 15% |
|
|
18% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
7% | 13% | 15% |
|
|
65% | 29% | 49% |
|
|
19% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
65%
Average Proficiency
65%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
64% | 50% | 51% |
|
|
64% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
64% | 45% | 50% |
|
|
64% | 47% | 49% |
|
|
64% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
75% | 64% | 61% |
|
|
50% | 39% | 39% |
|
|
72% | 56% | 57% |
|
|
60% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
40% | 31% | 32% |
|
|
54% | 40% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Iw and Eleanor Hyde El
<1 miles, SE
·
Clear Creek Int
1 miles, W
·
Clear Creek Hs
2 miles, W
·
Lavace Stewart El
2 miles, E
·
Nearby Private Schools
South Shore Montessori
<1 miles, S
Primrose School of League City at South Shore
<1 miles, NW
The Momentum Academy
2 miles, W
Primrose School of Friendswood
2 miles, NW