Little Blue Elementary, MO
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
401
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
14% | 16% | 14% |
|
|
18% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
18% | 16% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
34% | 16% | 15% |
|
|
34% | 72% | 49% |
|
|
17% | 7% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 1% | 1% |
|
|
12% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
40%
Average Proficiency
34%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
37% | 49% | 51% |
|
|
32% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
30% | 47% | 50% |
|
|
42% | 48% | 49% |
|
|
27% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
24% | 33% | 39% |
|
|
42% | 52% | 57% |
|
|
30% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
20% | 37% | 32% |
|
|
27% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Norfleet Elem
<1 miles, W
·
Fleetridge Elem
<1 miles, N
·
Robinson Elem
2 miles, W
·
Raytown Central Middle
2 miles, NW
·
Nearby Private Schools
The Schoolhouse, Inc
3 miles, NE
St Michael the Archangel Catholic High School
4 miles, S
·
Nativity of Mary School
4 miles, N
Highlands Academy
5 miles, NW
·