Litchfield Elementary School, NE
500 N Main, Litchfield, NE 68852
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
75
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
9
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
61% | 48% | 49% |
|
|
39% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
28% | 13% | 11% |
|
|
13% | 14% | 15% |
|
|
8% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
12% | 15% | 15% |
|
|
7% | 15% | 15% |
|
|
11% | 15% | 16% |
|
|
11% | 19% | 20% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
95% | 68% | 49% |
|
|
4% | 18% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
80%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
40% | 53% | 51% |
|
|
50% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
50% | 52% | 49% |
|
|
50% | 51% | 49% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
30% | 39% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Litchfield High School
<1 miles, N
·
Loup City Elementary School
13 miles, E
·
Loup City High School
13 miles, E
·
Pleasanton Elementary School
14 miles, S
·
Nearby Private Schools
Faith Christian School of Kearney
30 miles, S
New Hope Christian School
31 miles, SE
Catholic High School of Kearney
31 miles, S
·
Zion Lutheran School
32 miles, S