Lisbon Elementary School, IA
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
400
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
15
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
14% | 15% | 11% |
|
|
15% | 17% | 15% |
|
|
12% | 15% | 14% |
|
|
8% | 15% | 14% |
|
|
12% | 16% | 15% |
|
|
12% | 16% | 15% |
|
|
13% | 17% | 16% |
|
|
14% | 23% | 20% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
1% | 7% | 15% |
|
|
93% | 76% | 49% |
|
|
2% | 11% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
81%
Average Proficiency
80%
Test Participation
99%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
80% | 76% | 51% |
|
|
77% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
80% | 74% | 50% |
|
|
80% | 73% | 49% |
|
|
80% | 73% | 49% |
|
|
84% | 73% | 46% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
80% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
70% | 63% | 40% |
|
|
50% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lisbon Middle School
<1 miles, W
·
Lisbon High School
<1 miles, NW
·
Washington Elementary School
2 miles, NW
·
Mount Vernon Middle School
2 miles, NW
·
Nearby Private Schools
All Saints Parish School
13 miles, NW
Cedar Valley Christian School
13 miles, NW
·
St Joseph Catholic School
14 miles, NW
St Matthew School
14 miles, NW