Linwood Public Charter School, LA
401 West 70th Street, Shreveport, LA 71106
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
1,009
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
21
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
2% | 10% | 11% |
|
|
13% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
12% | 14% | 15% |
|
|
7% | 14% | 16% |
|
|
10% | 17% | 20% |
|
|
10% | 18% | 23% |
|
|
10% | 18% | 23% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
97% | 40% | 15% |
|
|
1% | 49% | 49% |
|
|
2% | 7% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
41%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
34% | 72% | 51% |
|
|
30% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
30% | 68% | 50% |
|
|
42% | 70% | 49% |
|
|
37% | 63% | 46% |
|
|
24% | 66% | 46% |
|
|
32% | 64% | 47% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
32% | 59% | 39% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
30% | 49% | 42% |
|
|
32% | 64% | 40% |
|
|
24% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Atkins Technology Elementary School
<1 miles, SE
·
Woodlawn Leadership Academy
<1 miles, W
·
Caddo Middle Career and Technology School
<1 miles, N
·
Caddo Career & Technical Center
1 miles, N
Nearby Private Schools
Living Word Academy
1 miles, NE
Southfield School
1 miles, NE
Christian Center School
2 miles, S
McKinney Byrd Academy
2 miles, NE