Lincoln Preparatory School, LA
407 Central Avenue, Grambling, LA 71245
·
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
456
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
14
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
7% | 14% | 15% |
|
|
8% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
9% | 14% | 15% |
|
|
7% | 14% | 16% |
|
|
6% | 17% | 20% |
|
|
8% | 18% | 23% |
|
|
8% | 18% | 23% |
|
|
11% | 22% | 23% |
|
|
7% | 20% | 22% |
|
|
7% | 19% | 21% |
|
|
9% | 18% | 21% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
81% | 40% | 15% |
|
|
8% | 49% | 49% |
|
|
4% | 7% | 27% |
|
|
0% | 1% | 1% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
47%
Average Proficiency
38%
Test Participation
97%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
44% | 72% | 51% |
|
|
34% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
34% | 68% | 50% |
|
|
30% | 70% | 49% |
|
|
50% | 68% | 49% |
|
|
25% | 63% | 46% |
|
|
35% | 66% | 46% |
|
|
40% | 64% | 47% |
|
|
52% | 70% | 51% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
37% | 59% | 39% |
|
|
35% | 76% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
34% | 64% | 40% |
|
|
20% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
74%
Low-Income
80%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
84% | 77% | 75% |
Nearby Public Schools
Ruston Junior High School
2 miles, E
·
Cypress Springs Elementary School
3 miles, SE
·
AE Phillips Laboratory School
4 miles, E
·
IA Lewis School
4 miles, SE
·
Nearby Private Schools
New Living Word School
3 miles, E
·
Montessori School of Ruston
4 miles, E
Bethel Christian School
4 miles, SE
·
Cedar Creek School
6 miles, E
·