Lincoln, NJ
87 Richelieu Ter, Newark, NJ 07106
·
Public
Regular
Elementary
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
416
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
14
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
3% | 13% | 11% |
|
|
6% | 14% | 15% |
|
|
9% | 15% | 14% |
|
|
9% | 14% | 14% |
|
|
10% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
11% | 20% | 23% |
|
|
12% | 20% | 23% |
|
|
7% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
0% | 11% | 6% |
|
|
93% | 15% | 15% |
|
|
0% | 46% | 49% |
|
|
6% | 28% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
25%
Average Proficiency
20%
Test Participation
96%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
20% | 53% | 51% |
|
|
20% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
30% | 51% | 50% |
|
|
20% | 51% | 49% |
|
|
24% | 51% | 49% |
|
|
12% | 47% | 46% |
|
|
17% | 51% | 46% |
|
|
20% | 51% | 47% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
17% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
22% | 35% | 40% |
|
|
5% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lady Liberty Academy Charter School
<1 miles, SW
·
Ivy Hill Elementary School
<1 miles, SW
·
Mt Vernon Place School
<1 miles, W
·
South Orange Middle School
<1 miles, NW
·
Nearby Private Schools
Growing Garden Preschool & Kindergarten
<1 miles, E
St Joseph Elementary School
<1 miles, NE
South Orange Country Day School
1 miles, N
Fedcap - 4t
2 miles, N
·