Lincoln Elem School, IL
511 Park Ave, River Forest, IL 60305
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
411
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
15
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
12% | 14% | 15% |
|
|
22% | 14% | 14% |
|
|
21% | 14% | 14% |
|
|
22% | 14% | 15% |
|
|
23% | 15% | 15% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
7% | 6% | 6% |
|
|
5% | 17% | 15% |
|
|
70% | 51% | 49% |
|
|
11% | 26% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
77% | 37% | 51% |
|
|
70% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
72% | 37% | 50% |
|
|
77% | 35% | 49% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
50% | 59% | 61% |
|
|
50% | 27% | 39% |
|
|
74% | 45% | 57% |
|
|
80% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
50% | 24% | 40% |
|
|
50% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Roosevelt School
<1 miles, E
·
Grant-White Elem School
<1 miles, SE
·
Proviso East High School
<1 miles, W
·
Willard Elem School
1 miles, NE
·
Nearby Private Schools
St Luke Parish School
<1 miles, SE
Mosaic Montessori Academy
<1 miles, W
Montessori Language Academy
<1 miles, S
Trinity High School
<1 miles, NE
·