Membership
Enrollment and Staffing
Students
436
Low-Income Students
N/A
Teachers
31
Student-Teacher Ratio
14
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
20% | 16% | 15% |
|
|
23% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
20% | 16% | 15% |
|
|
21% | 16% | 15% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
12% | 8% | 6% |
|
|
3% | 9% | 15% |
|
|
72% | 60% | 49% |
|
|
8% | 20% | 27% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
64% | 63% | 51% |
|
|
62% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
64% | 50% | 50% |
|
|
62% | 49% | 49% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
75% | 65% | 61% |
|
|
62% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
40% | 47% | 40% |
|
|
40% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
John D Hardy
1 miles, E
·
Katharine Lee Bates
2 miles, NE
·
Wilson Middle
2 miles, NW
·
Sprague Elementary School
2 miles, E
·
Nearby Private Schools
Walnut Hill School for the Arts
<1 miles, W
·
St Benedict Elementary Inc
2 miles, NW
Brandon School & Residental Treatment
2 miles, N
·
Riverbend School
2 miles, S