Membership
Enrollment and Staffing
Students
631
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
51% | 28% | 23% |
|
|
49% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
13% | 5% | 6% |
|
|
36% | 13% | 15% |
|
|
10% | 29% | 49% |
|
|
39% | 52% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
53%
Reading Proficiency
49%
Average Proficiency
51%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
56% | 50% | 51% |
|
|
46% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
32% | 44% | 46% |
|
|
62% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
74% | 64% | 61% |
|
|
47% | 39% | 39% |
|
|
63% | 56% | 57% |
|
|
60% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
48% | 40% | 40% |
|
|
16% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Forestridge El
<1 miles, SW
·
Audelia Creek El
<1 miles, W
·
Harmony Science Academy - Dallas
<1 miles, S
·
O Henry El
<1 miles, E
·
Nearby Private Schools
Glen Oaks School
<1 miles, S
Autism Treatment Center Day School Program
1 miles, S
·
St Joseph Catholic School
2 miles, E
Qalam Collegiate Academy
2 miles, N