Membership
Enrollment and Staffing
Students
153
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
41% | 49% | 49% |
|
|
59% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
29% | 27% | 23% |
|
|
29% | 26% | 22% |
|
|
22% | 24% | 21% |
|
|
20% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 9% | 15% |
|
|
54% | 49% | 49% |
|
|
13% | 17% | 27% |
|
|
29% | 13% | 1% |
|
|
1% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
44%
Average Proficiency
27%
Test Participation
90%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
35% | 34% | 51% |
|
|
25% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
27% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
25% | 39% | 57% |
|
|
50% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
35% | 26% | 40% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
80% | 78% | 86% |
|
|
50% | 70% | 57% |
Nearby Public Schools
Nearby Private Schools
Lake Hills Montessori School
10 miles, NE
Holland Hall
12 miles, NE
·
Eagle Point Christian Academy
12 miles, NW
·
Victory Christian School
12 miles, N
·