Liberty High, CA
660 W. Walnut St., Lodi, CA 95240
·
Public
Alternative
High
Membership
Enrollment and Staffing
Students
120
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
17
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
28% | 49% | 49% |
|
|
72% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
31% | 22% | 21% |
|
|
69% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
3% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
25% | 25% | 49% |
|
|
65% | 53% | 27% |
|
|
2% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
10%
Average Proficiency
10%
Test Participation
90%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
10% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
10% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
10% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
47%
Low-Income
47%
Limited English
50%
With Disabilities
N/A
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 84% | 86% |
Nearby Public Schools
Clyde W Needham Elementary
<1 miles, SE
·
Lodi High
<1 miles, NW
·
George Washington Elementary
<1 miles, N
·
Lodi Middle
<1 miles, SW
·
Nearby Private Schools
St Anne School
<1 miles, E
Vcms
1 miles, W
Lodi Sda Elementary School
1 miles, S
St Peter Lutheran School
1 miles, NW