Lewiston-Altura Elementary, MN
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
237
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
12
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
9% | 14% | 11% |
|
|
17% | 16% | 15% |
|
|
14% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
22% | 16% | 15% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
2% | 11% | 15% |
|
|
87% | 67% | 49% |
|
|
11% | 10% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
57%
Average Proficiency
64%
Test Participation
95%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
70% | 60% | 51% |
|
|
64% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
74% | 60% | 50% |
|
|
54% | 59% | 49% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
70% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
54% | 42% | 40% |
|
|
40% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lewiston-Altura Secondary
<1 miles, E
·
Lewiston-Altura Intermediate El
7 miles, N
·
Rollingstone Community Elementary
8 miles, NE
·
St Charles Secondary
9 miles, W
·
Nearby Private Schools
St John's Evangelical Lutheran School
<1 miles, NE
Immanuel Lutheran School
2 miles, NE
St Mary's Primary School
11 miles, E
Cotter Schools
11 miles, E
·