Lewis Central Senior High School, IA
Public
Regular
High
Membership
Enrollment and Staffing
Students
925
Low-Income Students
100%
Teachers
56
Student-Teacher Ratio
17
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
26% | 24% | 23% |
|
|
23% | 23% | 22% |
|
|
27% | 23% | 21% |
|
|
25% | 23% | 21% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 7% | 15% |
|
|
87% | 76% | 49% |
|
|
7% | 11% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
84%
Reading Proficiency
84%
Average Proficiency
84%
Test Participation
99%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
87% | 76% | 51% |
|
|
80% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
82% | 78% | 51% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
84% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
72% | 63% | 40% |
|
|
30% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
82%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
92% | 90% | 86% |
Nearby Public Schools
Lewis Central Middle School
<1 miles, SE
·
Titan Hill Intermediate School
<1 miles, SE
·
Longfellow Elementary School
2 miles, NW
·
Abraham Lincoln High School
2 miles, NE
·
Nearby Private Schools
Bridgewood Education
<1 miles, N
Heartland Christian School
2 miles, W
·
St Albert Catholic Schools
3 miles, NE
·
All Saints Catholic School
6 miles, NW