Lewis and Clark Montessori Charter School, OR
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
371
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
19
| Enrollment by Gender | School | OR | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OR | US |
|---|---|---|---|
|
|
12% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
12% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
10% | 21% | 20% |
|
|
11% | 23% | 23% |
|
|
6% | 23% | 23% |
| Enrollment by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
1% | 3% | 15% |
|
|
77% | 62% | 49% |
|
|
14% | 23% | 27% |
|
|
7% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
26%
Reading Proficiency
47%
Average Proficiency
36%
Test Participation
95%
| Proficiency by Gender | School | OR | US |
|---|---|---|---|
|
|
37% | 51% | 51% |
|
|
37% | 48% | 47% |
| Proficiency by Grade | School | OR | US |
|---|---|---|---|
|
|
40% | 48% | 50% |
|
|
25% | 47% | 49% |
|
|
40% | 48% | 49% |
|
|
30% | 46% | 46% |
|
|
60% | 50% | 46% |
|
|
30% | 48% | 47% |
| Proficiency by Ethnicity | School | OR | US |
|---|---|---|---|
|
|
40% | 55% | 57% |
|
|
40% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | OR | US |
|---|---|---|---|
|
|
50% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Deep Creek - Damascus K-8 School
<1 miles, NE
·
Boring Middle School
3 miles, E
·
Naas Elementary School
3 miles, E
·
Verne A Duncan Elementary School
3 miles, NW
·
Nearby Private Schools
Damascus Christian School
2 miles, NW
·
Hood View Junior Academy
2 miles, E
Good Shepherd School
4 miles, E
Academy for Kids
4 miles, NW