Leroy Gordon Cooper Elementary School, NJ
160 Birchwood Drive, Cliffwood Beach, NJ 07735
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
205
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
18% | 14% | 14% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
19% | 11% | 6% |
|
|
14% | 15% | 15% |
|
|
44% | 46% | 49% |
|
|
18% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
67%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
73% | 53% | 51% |
|
|
54% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
60% | 51% | 50% |
|
|
64% | 51% | 49% |
|
|
60% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
70% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
70% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
60% | 35% | 40% |
|
|
25% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Memorial Elementary School
<1 miles, W
·
Cliffwood Elementary School
<1 miles, S
·
Matawan-Aberdeen Middle School
1 miles, S
·
Ravine Drive Elementary School
2 miles, SW
·
Nearby Private Schools
Icob Academy
<1 miles, NE
First Friends Child Care School
2 miles, W
St John Vianney Regional High School
4 miles, S
·
St Benedict School
4 miles, S