Lehua Elementary School, HI
791 Lehua Ave, Pearl City, HI 96782
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
288
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
16
| Enrollment by Gender | School | HI | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | HI | US |
|---|---|---|---|
|
|
4% | 3% | 11% |
|
|
15% | 13% | 15% |
|
|
18% | 13% | 14% |
|
|
11% | 13% | 14% |
|
|
14% | 13% | 15% |
|
|
11% | 11% | 15% |
|
|
14% | 13% | 16% |
|
|
13% | 16% | 20% |
| Enrollment by Ethnicity | School | HI | US |
|---|---|---|---|
|
|
12% | 29% | 6% |
|
|
4% | 2% | 15% |
|
|
15% | 14% | 49% |
|
|
23% | 14% | 27% |
|
|
26% | 28% | 1% |
|
|
20% | 17% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
62%
Average Proficiency
62%
Test Participation
95%
| Proficiency by Gender | School | HI | US |
|---|---|---|---|
|
|
70% | 52% | 51% |
|
|
50% | 45% | 47% |
| Proficiency by Grade | School | HI | US |
|---|---|---|---|
|
|
40% | 52% | 50% |
|
|
80% | 49% | 49% |
|
|
50% | 49% | 49% |
|
|
50% | 48% | 46% |
| Proficiency by Ethnicity | School | HI | US |
|---|---|---|---|
|
|
52% | 46% | 61% |
|
|
80% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | HI | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
57% | 39% | 40% |
|
|
20% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pearl City Elementary School
<1 miles, N
·
Highlands Intermediate School
1 miles, NE
·
Pearl City Highlands School
1 miles, NE
·
Waiau Elementary School
1 miles, E
·
Nearby Private Schools
Our Lady of Good Counsel School
1 miles, NE
Calvary Chapel Christian School
2 miles, E
·
The Children's House
2 miles, NE
Our Savior Lutheran School
2 miles, SE