Leeway School, CA
9 N Almansor St, Alhambra, CA 91801
·
Private
Co-Ed
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
100
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
11
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
30% | 49% | 49% |
|
|
70% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
2% | 14% | 14% |
|
|
2% | 14% | 14% |
|
|
4% | 14% | 15% |
|
|
5% | 14% | 15% |
|
|
6% | 14% | 16% |
|
|
10% | 17% | 20% |
|
|
9% | 24% | 23% |
|
|
10% | 23% | 23% |
|
|
22% | 23% | 23% |
|
|
20% | 23% | 22% |
|
|
5% | 22% | 21% |
|
|
5% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
4% | 6% | 15% |
|
|
5% | 25% | 49% |
|
|
90% | 53% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Granada Elementary
<1 miles, E
·
Alhambra High
<1 miles, W
·
Garfield Elementary
<1 miles, NW
·
San Gabriel High
<1 miles, SE
·
Nearby Private Schools
Childrens Montessori
<1 miles, E
St Therese Carmelite School
<1 miles, NE
Growing Time Montessori School
<1 miles, E
San Gabriel Mission Elementary School
<1 miles, SE