Lee Woodard Elementary, NC
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
178
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
16
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
13% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
18% | 14% | 14% |
|
|
21% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
20% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
29% | 25% | 15% |
|
|
53% | 49% | 49% |
|
|
15% | 17% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
42%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
44% | 44% | 51% |
|
|
50% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
30% | 49% | 50% |
|
|
40% | 49% | 49% |
|
|
60% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 31% | 39% |
|
|
44% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
40% | 31% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lucama Elementary
4 miles, NW
·
Wilson Academy of Applied Technology
4 miles, E
·
Beddingfield High
4 miles, E
·
Winstead Elementary
5 miles, NE
·
Nearby Private Schools
Great Accomplishments Academy
6 miles, N
Greenfield School
6 miles, N
·
Wilson Christian Academy
7 miles, N
·
Building Blocks Montessori School
9 miles, NE